Click here for a monthly calendar
with Special events listed
WCCHS School Calendar 2009-2010
Click Here for 08/09 Calendar
Regular School Day: 9am-4:10pm *Minimum Days: 9am - 12:35pm
| August | ||
|---|---|---|
| Aug. 4 | Board Meeting | 6:00 pm |
| Aug. 11 | Orientation | 6:00 pm |
| Aug. 18 | First Day of School | *Min. Day 12:35 Dismissal |
| Aug. 19,20,21 | Orientation Week | *Min. Day 12:35 Dismissal | September |
| Sept. 1 | Board Meeting | 6:00 pm |
| Sept. 2 | Teacher Collaboration | *Min. Day 12:35 Dismissal |
| Sept. 7 | Labor Day | NO SCHOOL |
| Sept. 15 | Membership Meeting | 7pm |
| October | ||
| Oct. 6 | Board Meeting | 6:00 pm |
| Oct. 7 | Teacher Collaboration | *Min. Day 12:35 Dismissal |
| Oct. 13, 14, 15, 16 | Parent Teacher Conferences | *Min. Day 12:50 Dismissal |
| Oct. 20 | Membership Meeting | 7pm |
| November | ||
| Nov. 3 | Board Meeting | 6:00 pm |
| Nov. 4 | Teacher Collaboration | *Min. Day 12:35 Dismissal |
| Nov. 9 | Holiday-Veterans Day | NO SCHOOL |
| Nov. 17 | Membership Meeting | 7pm |
| Nov. 24 | *Min. Day 12:35 Dismissal | |
| Nov. 25-27 | Holiday-Thanksgiving Break | NO SCHOOL | December |
| Dec. 1 | Board Meeting | 6:00 pm |
| Dec. 2 | Teacher Collaboration | *Min. Day 12:35 Dismissal |
| Dec. 15 | Membership Meeting | 7pm |
| Dec. 18 | End of 1st Semester *Min. Day 12:35 Dismissal |
|
| Dec. 20-Jan. 3 | Holiday-Winter Break | NO SCHOOL |
| January | ||
| Jan. 4-8 | Teacher Work Week | NO SCHOOL |
| Jan. 5 | Board Meeting | 6:00 pm |
| Jan. 11 | 2nd Semester Begins | Regular School Day |
| Jan. 18 | Holiday-Martin Luther King Day | NO SCHOOL |
| Jan. 19 | Membership Meeting | 7pm |
| February | ||
| Feb. 2 | Board Meeting | 6:00 pm |
| Feb. 3 | Teacher Collaboration | *Min. Day 12:35 Dismissal |
| Feb. 12 | *Min. Day 12:35 Dismissal | |
| Feb. 15 | Holiday-Presidents Week | NO SCHOOL |
| Feb. 16 | Membership Meeting | 6:00 pm potluck, 6:30 meeting |
| March | ||
| March 2 | Board Meeting | 6:00 pm |
| March 3 | Teacher Collaboration | *Min. Day 12:35 Dismissal |
| March 9, 10, 11, 12 | Parent/Teacher Conferences | *Min. Day 12:35 Dismissal |
| March 16 | Membership Meeting | 6:00 pm potluck, 6:30 meeting |
| April | ||
| April 2 | *Min. Day 12:35 Dismissal | |
| April 5,6,7,8,9 | Holiday-Spring Break | NO SCHOOL |
| April 13 | Board Meeting | 6:00 pm |
| April 20 | Membership Meeting | 6:00 pm |
| May | ||
| May 4 | Board Meeting | 6:00 pm |
| May 5 | Teacher Collaboration | *Min. Day 12:35 Dismissal |
| May 18 | Membership Meeting | 6:00 pm |
| May 28 | Last Day of School | *Min. Day 12:35 Dismissal |

