Click here for a monthly calendar
with Special events listed
WCCHS School Calendar 2010-2011
WASC Meeting dates will be indicated in blue type.
Click Here for 09/10 Calendar
(510) 230-4105
Regular School Day: 9am-4:10pm *Minimum Days: 9am - 12:35pm
| June | ||
|---|---|---|
| June 9, 10, 11 | Summer Clean-up: Hours volunteered count for 2010-2011 | 9:00 am to 1:00 pm |
| June 14 | WASC Meeting | 5:00 pm |
| June 22 | Special Board Members Meeting | 6:30 pm |
| June 27 | Car Wash Fundraiser, Mike's Appliance, El Sobrante | 10:00 am to 3:00 pm | July |
| July 6 | Board Meeting | 6:00 pm |
| July 7, 8 | Summer Clean-up: Hours volunteered count for 2010-2011 | 9:00 am to 1:00 pm |
| July 9 | Summer Clean-up: Hours volunteered count for 2010-2011 | 10:00 am to 3:00 pm |
| July 13 | WASC Coordinator and Criteria Leaders Organization Meeting. | 6:00 pm |
| July 20 | Board Meeting | 6:00 pm |
| July 20 | WASC Coordinator and Criteria Leaders Work Meeting to prepare training materials and complete tasks.. | 6:00 pm |
| August | ||
| Aug. 2 | New Student Orientation | 6:00 pm |
| Aug. 3 | Board Meeting | 6:00 pm |
| Aug 7 | Community (BBQ). Contact Linda Asher, 510 223-8226 home, 672-5239 cell, for donations and to volunteer | BBQ 11:30 to 1:30, volunteers needed for set up 10-11:30, clean up 1:30-2:30 |
| Aug. 9 | First Day of School | 9:00 am |
| Aug. 17 | Community Meeting (Mandatory). Breakout sessions to work on WASC Criteria. Leaders meet with Parents and Students on Data Assessment. Identify Critical Areas of Need. | 6:00 pm |
| Aug. 23 | WASC Coordinator and Criteria Leaders meet with full staff to review Critical Areas of Need and Evidence Collection. | 5:00 pm | September |
| Sept. 1 | Teacher Collaboration Day | Minimum Day, 12:35 Dismissal |
| Sept. 3 and 6 | Holiday - Labor Day | NO SCHOOL |
| Sept. 7 | Board Meeting | 6:00 pm |
| Sept. 21 | Community Meeting (Mandatory). Breakout sessions to work on WASC. Criteria Leaders meet with parents and students on Action Plans. Get consensus on School-wide Action Plans. | 6:00 pm |
| Sept. 27 | WASC Coordinator and Criteria Leaders meet with full staff to review Action Plans and continue to gather evidence. | 5:00 pm |
| October | ||
| Oct. 5 | Board Meeting | 6:00 pm | Oct. 5, 6, 7 | Parent Teacher Conferences | Minimum Day, 12:35 Dismissal |
| Oct. 8, 11 | NO SCHOOL | NO SCHOOL |
| Oct. 19 | Community Meeting (Mandatory). Breakout sessions to work on WASC. Final revisions and modifications. | 6:00 pm |
| Oct. 25 | WASC Coordinator and Criteria Leaders meet with full staff to revise sections.. | 5:00 pm |
| November | ||
| To be Determined | WASC Coordinator and Leaders meet to write final chapters of Self-Study. Dates and Times to be determined. | To be Determined |
| Nov. 2 | Board Meeting | 6:00 pm |
| Nov. 3 | Teacher Collaboration Day | Minimum Day, 12:35 Dismissal |
| Nov. 11 | Minimum Day | Minimum Day, 12:35 Dismissal |
| Nov. 12 | Holiday-Veterans Day | NO SCHOOL |
| Nov. 16 | Community Meeting (Mandatory) | 6:00 pm |
| Nov. 19 | Minimum Day | Minimum Day, 12:35 Dismissal |
| Nov. 22-26 | Holiday-Thanksgiving Break | NO SCHOOL | December |
| Dec. 1 | Teacher Collaboration Day | Minimum Day, 12:35 Dismissal |
| Dec. 7 | Board Meeting | 6:00 pm |
| Dec. 14 | Community Meeting (Mandatory) | 6:00 pm |
| Dec. 17 | Minimum Day/ Last Day of First Semester | Minimum Day, 12:35 Dismissal |
| Dec. 20-Jan. 7 | Holiday-Winter Break | NO SCHOOL |
| January | ||
| Jan. 1-8 | Holiday-Winter Break | NO SCHOOL |
| Jan. 4 | Board Meeting | 6:00 pm |
| Jan. 10 | 2nd Semester Begins | 9:00 am to 4:10 pm |
| Jan. 17 | Holiday-Martin Luther King Day | NO SCHOOL |
| Jan. 18 | Community Meeting (Mandatory) | 6:00 pm |
| February | ||
| Feb. 1 | Board Meeting | 6:00 pm |
| Feb. 2 | Teacher Collaboration Day | Minimum Day, 12:35 Dismissal |
| Feb. 15 | Community Meeting (Mandatory) | 6:00 pm |
| Feb. 18 | Minimum Day | Minimum Day, 12:35 Dismissal |
| Feb. 21-25 | Holiday-Presidents Day Break | NO SCHOOL |
| March | ||
| March 1 | Board Meeting | 6:00 pm |
| March 2, 3, 4 | Parent/Teacher Conferences | Minimum Day, 12:35 Dismissal |
| March 15 | Community Meeting (Mandatory) | 6:00 pm |
| March 25 | Minimum Day | Minimum Day, 12:35 Dismissal |
| March 28 | NO SCHOOL | NO SCHOOL |
| April | ||
| April 5 | Board Meeting | 6:00 pm |
| April 6 | Teaher Collaboration Day | Minimum Day, 12:35 Dismissal |
| April 19 | Community Meeting (Mandatory) | 6:00 pm |
| April 22 | Minimum Day | Minimum Day, 12:35 Dismissal |
| April 25-29 | Holiday - Spring Break | NO SCHOOL |
| May | ||
| May 3 | Board Meeting | 6:00 pm |
| May 4 | Teacher Collaboration Day | Minimum Day, 12:35 Dismissal |
| May 13 | NO SCHOOL | NO SCHOOL |
| May 17 | Community Meeting (Mandatory) | 6:00 pm |
| May 27 | Last Day of School | Minimum Day, 12:35 Dismissal |

